<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Training Progress (11 weeks)</title>
	<atom:link href="http://davidjduran.com/2010/01/31/training-progress-11-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidjduran.com/2010/01/31/training-progress-11-weeks/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 00:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: LINEE DURAN</title>
		<link>http://davidjduran.com/2010/01/31/training-progress-11-weeks/#comment-658</link>
		<dc:creator><![CDATA[LINEE DURAN]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidjduran.com/?p=1174#comment-658</guid>
		<description><![CDATA[Hi David,   I decided to check out your site tonight and was quite happy to see this new video.  Looks like you are really coming along.   I could see quite the improvement over the last video.  You look more relaxed and the breathing really looked good.   Im sure no expert but I liked what I saw.   Keep up the good work.    Love   Mom]]></description>
		<content:encoded><![CDATA[<p>Hi David,   I decided to check out your site tonight and was quite happy to see this new video.  Looks like you are really coming along.   I could see quite the improvement over the last video.  You look more relaxed and the breathing really looked good.   Im sure no expert but I liked what I saw.   Keep up the good work.    Love   Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -DjD-</title>
		<link>http://davidjduran.com/2010/01/31/training-progress-11-weeks/#comment-657</link>
		<dc:creator><![CDATA[-DjD-]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://davidjduran.com/?p=1174#comment-657</guid>
		<description><![CDATA[Thanks Adam. Biking is coming soon. I&#039;m planning a bit of an easier week this week and then will start to add biking back in on the indoor trainer until it warms up.]]></description>
		<content:encoded><![CDATA[<p>Thanks Adam. Biking is coming soon. I&#8217;m planning a bit of an easier week this week and then will start to add biking back in on the indoor trainer until it warms up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://davidjduran.com/2010/01/31/training-progress-11-weeks/#comment-656</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidjduran.com/?p=1174#comment-656</guid>
		<description><![CDATA[Awesome bud. Looking forward to hearing how the swim clinic went. Why are there no bike miles in your chart?]]></description>
		<content:encoded><![CDATA[<p>Awesome bud. Looking forward to hearing how the swim clinic went. Why are there no bike miles in your chart?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

